- Corporate Data
- Organization Chart
- Directors, Executive Officers and Corporate Auditors
- Subsidiaries
- International Directory
- Principal Shareholders
- Address
Corporate Data
As of September 30 , 2012
| Established | March 1943 | |
|---|---|---|
| Network | Domestic*1 | 174 Offices (155 branches, 17 sub-branches and 2 virtual branches) 37,555 Off-branch ATM locations (including 12,001 E-net ATM locations at convenience stores, 9,503 LAWSON ATM locations at convenience stores and 15,790 ATM locations jointly with Seven Bank, Ltd.) 3 Money exchange counters |
| Overseas | 3 Branches (New York/Hong Kong/London) 2 Representative offices (Shanghai / Singapore) |
|
| Number of Employees*2 | 4,373 | |
| Total Assets | ¥10,958.0 billion | |
| Loans and Bills discounted | ¥7,806.7 billion | |
| Deposits (including NCD) | ¥9,564.2 billion | |
| Capital Stock | ¥145.0 billion | |
| Capital Ratio (BIS guidelines) | 13.86% (Non-consolidated) 14.40% (Consolidated) | |
| Authorized Number of Shares | 2,500,000 thousand | |
| Number of Issued Shares | 875,521 thousand | |
| Number of Stockholders*3 | 26,955 | |
| TSE Code | 8331 | |
| Transfer Agent | JAPAN SECURITIES AGENTS, LTD. 1-2-4, Nihombashi Kayabacho, Chuo-ku, Tokyo 103-8202 |
|
Figures as shown are presented on a non-consolidated basis.
- Tsukuba Branch opened on Oct.17, 2012
- Number of Employees includes transferred employees but excludes temporary staff and one-year contract employees.
- Stockholders with fewer than 1,000 shares are excluded.
Organization Chart
As of June 28, 2012
- Management Structure and Headquarters Organization

Directors, Executive Officers and Corporate Auditors
As of June 28, 2012
Directors
| Hidetoshi Sakuma | President (Representative Director) |
|---|---|
| Tetsuya Koike | Director and Senior Executive Officer (Representative Director) Head of Business Promotion Unit Executive Officer in charge of Branch Support Division and Asset Management Support Division |
| Katsumi Ichihara | Director and Senior Executive Officer Head of Corporate Planning and Administration Unit Executive Officer in charge of Public Relations and CSR Division, Corporate Administration Division, Human Resources Division and General Secretariat |
| Kyoichi Hanashima | Director and Senior Executive Officer Head of Credit Unit Executive Officer in charge of Credit Division and Business Support Division |
| Masao Morimoto | Director and Managing Executive Officer Executive Officer in charge of Operation Planning Division, EDP System Division, IT Strategy Office, Business Operation Division and Operation Division |
| Toshikazu Okubo | Director and Managing Executive Officer Executive Officer in charge of Corporate Planning Division |
| Osamu Kimura | Director and Managing Executive Officer Executive Officer in charge of Business Planning Division, Corporate Business Division and Regional Business Division |
| Takeshi Kubo | Director and Managing Executive Officer Executive Officer in charge of Treasury Division and Treasury Operation Division |
| Toru Nomura | Director and Executive Officer Executive Officer in charge of Risk Management Division and Compliance Division |
Executive Officers
| Hiroshi Yoshino | Executive Officer General Manager, Audit and Inspection Division |
|---|---|
| Yoshinori Takeuchi | Executive Officer General Manager, Chuo Branch |
| Shoichi Hatano | Executive Officer General Manager, Branch Support Division |
| Masahiro Suzuki | Executive Officer General Manager, Funabashi Branch |
| Masami Ohta | Executive Officer General Manager, Corporate Business Division |
| Masaaki Sugiyama | Executive Officer General Manager, Tokyo Head Office |
| Eiji Taniguchi | Executive Officer General Manager, Head Office |
| Tomoyuki Ikeda | Executive Officer General Manager, Corporate Planning Division |
| Masahiro Owaku | Executive Officer General Manager, Credit Division |
Corporate Auditors
| Tsutomu Nozawa | Standing Corporate Auditor |
|---|---|
| Yukio Saruhashi | Standing Corporate Auditor |
| Junichiro Seo | Standing Corporate Auditor |
| Susumu Maruyama | Corporate Auditor |
| Akio Shirato | Corporate Auditor |
Subsidiaries
As of July 2, 2012
| Principal Business | |
|---|---|
| Sobu Co., Ltd. | Rental and maintenance of the Chiba Bank's office buildings and welfare facilities; purchase and sale of supplies and consumer goods |
| Chibagin Accounting Service Co.,Ltd. | Accounting, general administration and temporary staff services |
| Chiba Servicer Co.,Ltd. | Management and collection of claims |
| Chibagin Heartful Co.,Ltd. | Outsourcing of operational business |
| Chibagin Securities Co.,Ltd. | Securities business |
| Chibagin Guarantee Co.,Ltd. | Housing-loan guarantees and fee collection services |
| Chibagin JCB Card Co.,Ltd. | Credit card and credit guarantee business |
| Chibagin DC Card Co.,Ltd. | Credit card and credit guarantee business |
| Chibagin Leasing Co.,Ltd. | Leasing |
| Chibagin Computer Service Co.,Ltd. | Computer systems development and commissioned computation tasks |
| Chibagin Capital Co.,Ltd. | Consulting services, IPO's, etc. |
| Chibagin Asset Management Co.,Ltd. | Consulting for portfolio investments of client financial assets |
| Chibagin Research Institute,Ltd. | Information services and surveys, and consulting |
International Directory
As of September 30, 2012
Treasury Operation Division
| Address | 2-2-1 Nihombashi Muromachi, Chuo-ku, Tokyo 103-0022 Japan |
|---|---|
| Phone | +81-3-3270-8459 |
| Fax | +81-3-3242-1735 |
| SWIFT Address | CHBA JPJT |
Treasury Division
| Address | 2-2-1 Nihombashi Muromachi, Chuo-ku, Tokyo 103-0022 Japan |
|---|---|
| Phone | +81-3-3231-1285 |
| Fax | +81-3-3242-1736 |
New York Branch
(Opened in Apr. 1987 (Representative office opened in Mar. 1985))
(Opened in Apr. 1987 (Representative office opened in Mar. 1985))
| Address | 1133 Avenue of the Americas, 15th Floor, New York, NY 10036 U.S.A. |
|---|---|
| Phone | +1-212-354-7777 |
| Fax | +1-212-354-8575 |
| SWIFT Address | CHBAUS33 |
Hong Kong Branch
(Opened in Apr. 1989 (Representative office opened in Oct. 1985))
(Opened in Apr. 1989 (Representative office opened in Oct. 1985))
| Address | Unit 2510, One Pacific Place, 88 Queensway, Hong Kong |
|---|---|
| Phone | +852-2840-1222 |
| Fax | +852-2840-0507 |
| SWIFT Address | CHBA HKHH |
London Branch
(Opened in Feb. 1991 (Representative office opened in Mar. 1982))
(Opened in Feb. 1991 (Representative office opened in Mar. 1982))
| Address | 3rd Floor, Regina House, 1 Queen Street, London EC4N 1SW, The United Kingdom |
|---|---|
| Phone | +44-20-7315-3111 |
| Fax | +44-20-7236-2205 |
| SWIFT Address | CHBA GB2L |
Shanghai Representative Office
(Opened in Nov. 1995)
(Opened in Nov. 1995)
| Address | Room 707, Shanghai International Trade Center, 2201 Yan-An Road (West), Shanghai, P.R.C. 200336 |
|---|---|
| Phone | +86-21-62780482 |
| Fax | +86-21-62780422 |
Singapore Representative Office
(Opened in Mar. 2011)
(Opened in Mar. 2011)
| Address | 50 Raffles Place, #10-06 Singapore Land Tower, Singapore 048623 |
|---|---|
| Phone | +65-6438-4525 |
| Fax | +65-6438-6890 |
Principal Shareholders
The ten largest shareholders of Chiba Bank and their respective shareholdings as of September 30, 2012 were as follows:
| Number of Shares (in thousands)*1 |
Percentage of total shares issued*2(%) |
|
|---|---|---|
| Japan Trustee Services Bank, Ltd. (Trust Account) | 56,051 | 6.40 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 39,306 | 4.48 |
| The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 35,414 | 4.04 |
| NIPPONKOA Insurance Company, Limited | 29,998 | 3.42 |
| Nippon Life Insurance Company | 29,270 | 3.34 |
| The Dai-ichi Life Insurance Company, Limited | 26,230 | 2.99 |
| SUMITOMO LIFE INSURANCE COMPANY | 17,842 | 2.03 |
| Meiji Yasuda Life Insurance Company | 15,891 | 1.81 |
| NORTHERN TRUST CO. (AVFC)SUB A/C AMERICAN CLIENTS | 12,738 | 1.45 |
| Chiba Bank Employees’ Shareholding Association | 12,670 | 1.44 |
- Rounded down to the nearest thousand
- Rounded down to the second decimal places
Address
| Address | 1-2 Chiba-minato, Chuo-ku, Chiba City, Chiba 260-8720 Japan |
|---|---|
| Phone | +81-43-245-1111 |
