Company Overview
As of September 30, 2024
Company Name | The ChibaBank, Ltd. | |
---|---|---|
Date of Establishment | March 1943 | |
Representative | Tsutomu Yonemoto, President | |
Address | 1-2 Chiba-minato, Chuo-ku, Chiba City, Chiba 260-8720 Japan Map | |
Phone | +81-43-245-1111 | |
Number of Employees* | 4,150 | |
Total Assets | ¥21,736.8 billion | |
Deposits | ¥15,829.8 billion | |
Loans and Bills Discounted | ¥13,045.4 billion | |
Capital Stock | ¥145.0 billion | |
Total Capital Ratio (BIS Guidelines) | 15.88% (Consolidated) 14.87% (Non-consolidated) | |
Network | Domestic | 182 Offices (161 branches, 18 sub-branches and 3 virtual branches) 3 Money exchange counters |
Overseas | 3 Branches (New York / Hong Kong / London) 3 Representative offices (Shanghai / Singapore / Bangkok) |
- Figures as shown are presented on a non-consolidated basis.
- Number of Employees includes transferred employees but excludes temporary staff and one-year contract employees.