Company Overview
As of March 31, 2025
Company Name | The ChibaBank, Ltd. | |
---|---|---|
Date of Establishment | March 1943 | |
Representative | Tsutomu Yonemoto, President | |
Address | 1-2 Chiba-minato, Chuo-ku, Chiba City, Chiba 260-8720 Japan Map | |
Phone | +81-43-245-1111 | |
Number of Employees* | 4,076 | |
Total Assets | ¥21,530.5 billion | |
Deposits | ¥16,268.7 billion | |
Loans and Bills Discounted | ¥13,233.3 billion | |
Capital Stock | ¥145.0 billion | |
Total Capital Ratio (BIS Guidelines) | 15.04% (Consolidated) 14.14% (Non-consolidated) | |
Network | Domestic | 183 Offices (161 branches, 19 sub-branches and 3 virtual branches) 3 Money exchange counters |
Overseas | 4 Branches (New York / Hong Kong / London / Singapore) 2 Representative offices (Shanghai / Bangkok) |
- Figures as shown are presented on a non-consolidated basis.
- Number of Employees includes transferred employees but excludes temporary staff and one-year contract employees.