General Stock Information
As of March 31, 2024
Stock Listing (Code) | Tokyo Stock Exchange(8331) |
---|---|
Authorized Number of Shares | 2,500,000 thousand |
Number of Issued Shares | 815,521 thousand |
Transfer Agent | JAPAN SECURITIES AGENTS, LTD. 1-2-4, Nihombashi Kayabacho, Chuo-ku, Tokyo 103-8202 |
Principal Shareholders
The ten largest shareholders of Chiba Bank and their respective shareholdings as of March 31, 2024 were as follows:
Number of Shares (in thousands)*1 |
Percentage of Total Number of Issued Shares (excl. Treasury Shares)*2(%) |
|
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 101,178 | 14.14 |
Custody Bank of Japan, Ltd. (Trust Account) | 40,452 | 5.65 |
STATE STREET BANK AND TRUST COMPANY 505223 | 27,376 | 3.82 |
Nippon Life Insurance Company | 26,870 | 3.75 |
The Dai-ichi Life Insurance Company, Limited | 18,361 | 2.56 |
Sumitomo Life Insurance Company | 18,302 | 2.55 |
Meiji Yasuda Life Insurance Company | 17,842 | 2.49 |
Sompo Japan Insurance Inc. | 14,037 | 1.96 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 13,747 | 1.92 |
SSBTC CLIENT OMNIBUS ACCOUNT | 10,827 | 1.51 |
- Except for the list above, there are 100,093 thousand of treasury shares. (excl. one thousand shares which, although registered in the name of Chiba Bank on the shareholders’ list, are not actually owned by Chiba Bank.)
- Rounded down to the nearest thousand
- Rounded down to the second decimal places
Classification by Type of Shareholders
As of March 31, 2024
Number of Shareholders | Number of Share Unit Held | Parcentage of Total Number of Share Units(%) | |
---|---|---|---|
National and Municipal Governments | 3 | 98 | 0.00 |
Financial Institutions | 68 | 2,993,699 | 36.73 |
Securities Companies | 40 | 276,738 | 3.40 |
Other Domestic Companies | 1,161 | 1,074,106 | 13.18 |
Foreign Investors | 593 | 1,859,470 | 22.81 |
Individual and Others | 30,690 | 1,946,462 | 23.88 |
Total | 32,555 | 8,150,573 | 100.00 |
- The number of shares constituting one unit was 100 shares. Except for the list above, there are 463,787 shares of less than one unit. (Share Unit has been changed from 1,000 to 100 shares since April 1, 2018.)