General Stock Information
As of March 31, 2025
Stock Listing (Code) | Tokyo Stock Exchange(8331) |
---|---|
Authorized Number of Shares | 2,500,000 thousand |
Number of Issued Shares | 805,521 thousand |
Transfer Agent | Sumitomo Mitsui Trust Bank, Limited 1-4-1 Marunouchi, Chiyoda-ku, Tokyo 100-8233 |
Principal Shareholders
The ten largest shareholders of Chiba Bank and their respective shareholdings as of March 31, 2025 were as follows:
Number of Shares (in thousands)*1 |
Percentage of Total Number of Issued Shares (excl. Treasury Shares)*2(%) |
|
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 108,056 | 15.27 |
Custody Bank of Japan, Ltd. (Trust Account) | 40,707 | 5.75 |
Nippon Life Insurance Company | 26,870 | 3.79 |
STATE STREET BANK AND TRUST COMPANY 505223 | 24,576 | 3.47 |
Sumitomo Life Insurance Company | 18,302 | 2.58 |
Meiji Yasuda Life Insurance Company | 17,842 | 2.52 |
The Dai-ichi Life Insurance Company, Limited | 16,219 | 2.29 |
STATE STREET BANK AND TRUST COMPANY 505001 | 15,099 | 2.13 |
Sompo Japan Insurance Inc. | 14,037 | 1.98 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 11,069 | 1.56 |
- Except for the list above, there are 98,132 thousand of treasury shares. (excl. one thousand shares which, although registered in the name of Chiba Bank on the shareholders’ list, are not actually owned by Chiba Bank.)
- Rounded down to the nearest thousand
- Rounded down to the second decimal places
Classification by Type of Shareholders
As of March 31, 2025
Number of Shareholders | Number of Share Unit Held | Parcentage of Total Number of Share Units(%) | |
---|---|---|---|
National and Municipal Governments | 3 | 98 | 0.00 |
Financial Institutions | 71 | 3,052,880 | 37.92 |
Securities Companies | 39 | 228,278 | 2.84 |
Other Domestic Companies | 1,180 | 1,022,801 | 12.70 |
Foreign Investors | 607 | 1,821,039 | 22.62 |
Individual and Others | 33,959 | 1,925,425 | 23.92 |
Total | 35,859 | 8,050,521 | 100.00 |
- The number of shares constituting one unit was 100 shares. Except for the list above, there are 468,987 shares of less than one unit. (Share Unit has been changed from 1,000 to 100 shares since April 1, 2018.)